Membership Information
Family Membership (1st Year) | $510 |
Single Membership (1st Year) | $427 |
Family Membership | $669 |
Single Membership | $530 |
Student Membership (Elementary) | $72 |
Student Membership (High School) | $118 |
Student Membership (College) | $139 |
Social Membership | $20 |
Driving Range Membership (Family) | $0 |
Driving Range Membership (Single) | $0 |
Handicap (MGA) | $36 |
Stock – Olivia Golf Club (Playing) | $10 |
Stock – Golf of Olivia (Land Corp.) | $100 |
Golf Cart Permit | $129 |
Cart Storage – Barn | $185 |
Cart Storage – Semi-Private | $247 |
Cart Storage – Private | $298 |
Cart Storage – Winter | $75 |
New members may purchase $100 Golf of Olivia shares at $20 per year for five years and upon full $100 payment (plus $6.88 sales tax), receive one share of stock. Stock ownership gives each owner full voting rights at each Annual Meeting. Membership expires as of January 1st of the following year.